- Commercial Tenancy
- 1 Bedroom x 1 Bathroom Unit
- 2 Bedroom x 1 Bathroom Unit
- 2 Bedroom x 2 Bathroom Unit
| Unit | Floor | Beds | Bath | Unit Area* | Balcony Area |
|---|---|---|---|---|---|
| A1 | 1 | 2 | 1 | 75m2 | 8m2 |
| A2 | 1 | 2 | 1 | 74m2 | 9m2 |
| A3 | 1 | 2 | 1 | 75m2 | 9m2 |
| A4 | 1 | 2 | 1 | 74m2 | 9m2 |
| A5 | 1 | 2 | 1 | 74m2 | 9m2 |
| A6 | 1 | 2 | 1 | 75m2 | 9m2 |
| A7 | 2 | 2 | 1 | 74m2 | 8m2 |
| A8 | 2 | 2 | 1 | 74m2 | 9m2 |
| A9 | 2 | 2 | 1 | 74m2 | 9m2 |
| A10 | 2 | 2 | 1 | 74m2 | 9m2 |
| A11 | 2 | 2 | 1 | 74m2 | 9m2 |
| A12 | 2 | 2 | 1 | 74m2 | 9m2 |
* Unit area includes wet areas and store but excludes car park
Symphony Second Floor
