- Commercial Tenancy
- 1 Bedroom x 1 Bathroom Unit
- 2 Bedroom x 1 Bathroom Unit
- 2 Bedroom x 2 Bathroom Unit
| Unit | Floor | Beds | Bath | Unit Area* | Balc/Court Area |
|---|---|---|---|---|---|
| B1 | Ground | 1 | 1 | 63m2 | 30m2 |
| B2 | Ground | 1 | 1 | 59m2 | 23m2 |
| B3 | 1 | 2 | 2 | 74m2 | 9m2 |
| B4 | 1 | 2 | 2 | 76m2 | 8m2 |
| B5 | 1 | 2 | 2 | 76m2 | 8m2 |
| B6 | 1 | 2 | 2 | 74m2 | 9m2 |
| B7 | 2 | 2 | 2 | 74m2 | 9m2 |
| B8 | 2 | 2 | 2 | 78m2 | 8m2 |
| B9 | 2 | 2 | 2 | 76m2 | 8m2 |
| B10 | 2 | 2 | 2 | 74m2 | 9m2 |
* Unit area includes wet areas and store but excludes car park
Concerto Second Floor
